Olansi W51C Cold Compressor-Efficiency Water Dispenser
Model Number : OLS-W51C
Rated net water volume | 2000L | First stage filter element | PAC composite filter element |
Water production flow rate | 11.8 L/h | Second stage filter element | 75G reverse osmosis membrane,carbon rod filterelement |
Rated voltage/frequency | 220V/50Hz | Refrigeration method | Semiconductor electronic refrigeration |
Power consumption | 0.1kw h/24h | lce water temperature | 10-12 degrees |
Water tank capacity | 4.8L | Rated power | 2300W (heating power 2200W) |
lce water production capacity | Standard ice tank 0.5L/H(≤12℃) | Heating capacity | 18L/H (>90°C) |
Applicable water temperature | 4-38℃ | Working pressure | 0.4-0.6MPa |
Applicable power supply | Municipal tap water | Shell material | ABS |
Net weight | 8.7kg (to be determined) | Productsize | 406x225x376mm |
W51
Send download link to your Email: